Fleece Jacket Size Chart
U.S Unisex sizing. Fits true to size.

Jacket Size Guide (IN)
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 26.4" | 41.7" | 17.7" | 24.8" |
| M | 27.2" | 44.4" | 18.9" | 25.5" |
| L | 28.3" | 46.4" | 20.0" | 26.3" |
| XL | 29.1" | 48.8" | 21.2" | 27.5" |
| XXL | 29.9" | 51.2" | 22.4" | 28.3" |
| 3XL | 30.7" | 53.9" | 23.6" | 29.1" |
| 4XL | 31.4" | 58.2" | 24.8" | 29.9" |
| 5XL | 32.2" | 61.8" | 25.9" | 30.7" |
All measurements are in inches and refer to the jacket, not body measurements. For the best fit, compare these dimensions with a jacket you already own. Slight variations may occur due to manual measurement.
